Xiaomi Mi 11 Ultra vs OnePlus 9 Pro: The two Chinese companies, OnePlus and Xiaomi have shown up their latest 2021 flagship smartphones. OnePlus 9 Pro and Xiaomi Mi 11 Ultra, these phones have a lot of features to offer. Keep reading to find out the best among them.
Specifications: Xiaomi Mi 11 Ultra vs OnePlus 9 Pro
Xiaomi Mi 11 Ultra OnePlus 9 Pro
DESIGN | XIAOMI MI 11 ULTRA | OnePlus 9 Pro |
WEIGHT | 234 grams | 193 grams |
Display | 6.81 inches of AMOLED display with 144Hz of refreshing rate. “1.1 inches of AMOLED back screen | 6.7 inches of LTPO Fluid2 AMOLED display with 120Hz (refreshing rate). |
SIM | Dual SIM | Dual SIM |
FRONT/BACK BUILD | Gorilla Glass front Ceramic back Aluminum frame | Gorilla Glass 5 (front & back), and Aluminum frame |
CAMERA | XIAOMI MI 11 ULTRA | OnePlus 9 Pro |
MAIN CAMERA | Triple Camera setup: (50 MP) 24mm wide (48 MP) 120mm telephoto lens with 5x optical zoom (48 MP) 12mm macro | Quad Camera (48MP) 23mm wide, (8MP) 52mm telephoto 3x optical zoom, (2MP) depth, and (50MP) ultra-wide. |
VIDEO RECORDING (MAIN) | 8K @24 FPS (maximum limit) | 8k @30 FPS (max limit) |
FRONT CAMERA | Single Camera: (20 MP) 27mm wide | Single Camera (16 MP) wide |
VIDEO RECORDING (FRONT) | 1080p @30 to 60 FPS (maximum limit) | 1080p @30FPS (max limit) |
BATTERY | XIAOMI MI 11 ULTRA | OnePlus 9 Pro |
CHARGING | Fast charging 67 Watt | 65W of Fast charging |
CHARGING TYPE | Type-C | Type-C |
BATTERY | 5,000 mAh battery | 4,500 mAh battery |
HARDWARE | XIAOMI MI 11 ULTRA | OnePlus 9 Pro |
CHIP | Snapdragon 888 (5nm) | Snapdragon 888 (5nm) |
GPU | Adreno 660 | Adreno 660 |
OPERATING SYSTEM | Android 11 | Android 11, with OxygenOS 11 |
INTERNAL STORAGE | 256GB/512GB | 128GB and 256GB (UFS 3.1) |
RAM | 8GB & 12 GB RAM | 8GB and 12GB RAM |
FEATURES | XIAOMI MI 11 ULTRA | OnePlus 9 Pro |
COLORS | Ceramic Black & Blue | Forest green, Stellar black, and Morning mist |
WIRELESS CHARGING | Yes, 67W fast wireless charging | Yes, 50W of fast charging |
SENSORS | Fingerprint (in-display) | Fingerprint (under-display), Accelerometer, compass, barometer, gyro, proximity. |
NETWORK | 5G | 5G |
3.5MM JACK | No | No |
Card Slot | No | No |
GPS | Yes | Yes |
LOUDSPEAKER | Yes, Stereo speakers | Yes, Streo speakers |
NFC | Yes | Yes |
Price and Availability
The OnePlus 9 series is the latest one, OnePlus 9 series was launched on 23rd March 2021. Breaking down the prices for the OnePlus 9 Pro, it comes in two variants 128GB+8GB RAM and 256GB+12GB RAM. You can pre-order the OnePlus 9 Pro (256GB+12GB) for $1,069 on the OnePlus official site and can get the OnePlus Buds Z for free. The OnePlus 9 Pro is also available on AliExpress and Amazon, 256GB+12GB for $1,114 and 128GB+8GB for $1,013.
The Xiaomi Mi 11 Ultra is not released yet, but it expected to be released on 2nd April. The starting price for Mi 11 Ultra will be approximately 1,200 Euros.