iPhone 12 vs iPhone 12 Pro Max: iPhone 12 lineup is now approximately a year old, as Apple launched its new iPhone 13 lineup. But there is a lot of people who are thinking of buying the iPhone 12 lineup.
The iPhone 12 lineup contained four new iPhones the iPhone 12, 12 Mini, 12 Pro, and the 12 Pro Max. In this article, we are going to compare the iPhone 12 and iPhone 12 Pro Max.
Specifcations: iPhone 12 vs iPhone 12 Pro Max
DESIGN | iPhone 12 PRO MAX | iPhone 12 |
WEIGHT | 228 Grams | 164 Grams |
Display | 6.7-inches | 6.1 inches |
SIM | Single SIM (Nano-SIM and eSIM) | Single SIM (Nano-SIM and/or eSIM) |
FRONT/BACK BODY | Gorilla Glass (front & back), and stainless-steel frame | Gorilla Glass (front & back), and stainless-steel frame |
CAMERA | iPhone 12 PRO MAX | iPhone 12 |
MAIN CAMERA | Quad Cameras (12 MP) 26mm wide, (12MP) 65mm telephoto, (12 MP) 13mm ultra-wide, and TOF 3D LiDAR Scanner (depth) | Dual Camera: 12MP 26mm (wide) 12MP 13mm (ultrawide) |
VIDEO RECORDING (MAIN) | 4K @60/30/24 FPS (maximum limit) | 4k at 24/30/60 fps (maximum limit) |
FRONT CAMERA | Dual Cameras (12 MP) 23mm (wide) and SL 3D (biometrics sensor) | Single Camera: 12MP 23mm (wide) |
VIDEO RECORDING (FRONT) | 4k @30/60 FPS (maximum limit) | 4k at 24/30/60 fps (maximum limit) |
BATTERY | iPhone 12 PRO MAX | iPhone 12 |
CHARGING | Fast charging 20 Watt | Fast charging 20W |
CHARGING TYPE | Lightning cable | Lightning cable |
BATTERY | Above 3,000 mAh battery | 2,815 mAh battery |
HARDWARE | iPhone 12 PRO MAX | iPhone 12 |
CHIP | A14 Bionic 5nm | A14 Bionic |
GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
OPERATING SYSTEM | iOS 14 | iOS 14 |
INTERNAL STORAGE | 512 GB, 256 GB, and 128 GB (NVMe) | 64GB, 128GB, and 256GB (NVMe) |
RAM | 6 GB RAM | 4GB |
FEATURES | iPhone 12 PRO MAX | iPhone 12 |
COLORS | iPhone 12 Pro Max colors: Mystic Bronze, Mystic Black, and Mystic White. | iPhone 12 colors: Black, Blue, Red, Green, Purple, and White |
WATER Resistance | Yes, (max depth of 6 meters up to 30 minutes) | Yes, (max depth of 6 meters up to 30 minutes) |
WIRELESS CHARGING | Yes | Yes |
SENSORS | Accelerometer, Face ID, compass, barometer, gyro, proximity. | Accelerometer, Face ID, compass, barometer, gyro, proximity. |
NETWORK | 5G | 5G |
3.5MM JACK | No | No |
GPS | Yes | Yes |
LOUDSPEAKER | Yes, Stereo speakers | Yes, Stereo speakers |
NFC | Yes | Yes |
Prices and Availability
iPhone 12 vs iPhone 12 Pro Max: After the launch of the iPhone 13 lineup, we do see some drops in the prices of the iPhone 12 lineup.
The iPhone 12 Pro Max is currently not available on the Apple website, but you can still get it on Amazon or from any of your local stores. A renewed iPhone 12 Pro Max 256GB is listed for $1,350 on Amazon.
However, you can still get the iPhone 12 on the Apple website starting at $699.