Galaxy S21 Ultra vs iPhone 13 Pro Max – Which is the best? Apple launched its premium iPhone 13 lineup in September, which carries four new iPhones the iPhone 13, 13 Mini, 13 Pro, and iPhone 13 Pro Max. And Samsung tipped its flagship Galaxy S21 Ultra series in January, which holds S21, S21 Plus, and Galaxy S21 Ultra.
Here in this article, we will compare the specifications of the iPhone 13 Pro Max and Galaxy S21 Ultra. You can read the review of the Samsung Galaxy S21 Ultra 5G here.
Specs – Galaxy S21 Ultra vs iPhone 13 Pro Max
Galaxy S21 Ultra 5G | iPhone 13 Pro Max |
Display Size: 6.8-inches Type: Dynamic AMOLED 2X (120 Hz) | Size: 6.7-inches Type: Super retina XDR OLED (120Hz ProMotion) |
Desgin Weight: 227 grams Dimenstions: 165.1 by 75.6 by 8.9mm SiM: Dual SIM Front/Back build: Gorilla Glass front and back, aluminum frame | Weight: 240 grams Dimenstions: 160.8 by 78.1 by 7.7mm SiM: Single SIM/eSIM Front/Back build: Gorilla Glass 3 (front/back) and stainless steel frame |
Cameras Main Camera: 108 MP - 26mm wide 10 MP - 240mm periscope telephoto 10x optical zoom 10 MP - 70mm telephoto 3x optical zoom 12 MP - 13mm ultra-wide Video Recording: 8k @24 FPS (max limit) Front Camera: 40 MP - 26mm (wide) Video Recording: 4k @30/60 FPS (maximum limit) | Main Camera: 12-megapixel (wide) 12-megapixel (telephoto) 12-megapixel (ultrawide) TOF 3D LiDIAR sensor Video Recording: 4k at 60/24/30 fps Front Camera: 12-megapixel (wide) SL 3D (depth) Video Recording: 4k at 24fps to 60fps |
Hardware Software: Android 11 Processor: Exynos 2100 (5nm) international / Snapdragon 888 (5nm) USA GPU: Mali-G78 MP14 (international) / Adreno 660 (USA) RAM: 12 and 16GB RAM Internal Storage: 128 GB, 256 GB, and 512 GB | Software: iOS 15 Processor: A15 bionic GPU: Apple GPU (5-core graphics) RAM: 6GB RAM Internal Storage: 128GB/256GB/512GB/1TB |
Battery Charging: Fast charging 25 Watt Wireless charging (15W) Charging Type: Type-C Capacity: 5,000 mAh | Charging: Fast charging 27W MagSafe wireless charging (15W) Charging Type: lightining Capacity: 4,352 mAh |
Features Color: Phantom Silver, Phantom Black, Phantom Navy, Phantom Brown, and Phantom Titanium. Card Slot: No 3.5mm Jack: No Sensors: Fingerprint (in-display), Accelerometer, compass, barometer, gyro, proximity. GPS: Yes NFC: Yes Network: 5G Wireless Charging: Yes, 15W Water Resistance: IP68 dust and water resistance Loud Speaker: Yes | Color: Sierra Blue, Graphite, Siliver, and Gold Card Slot: No 3.5mm Jack: No Sensors: FACE ID, Accelerometer, compass, barometer, gyro, proximity. GPS: Yes NFC: Yes Network: 5G Wireless Charging: Yes, 7.5W Water Resistance: IP68 dust and water resistance Loud Speaker: Yes |
Price $1,080 |
Price and Availability
The prices for Samsung Galaxy S21 Ultra are now dropping as it is becoming old. Right now you can pick S21 Ultra 5G 128GB for 1,080 dollars at Amazon.
The iPhone 13 Pro Max was released on 24 September. You can pick one for yourself from Apple Store here starting at 1,099 dollars.
Ashwini · October 17, 2021 at 4:10 pm
I love Samsung